manage page doesnot show system utilization

Moderator: NorbertKrupa

Post Reply
potluri27
Newbie
Newbie
Posts: 8
Joined: Thu Sep 13, 2012 5:43 am

manage page doesnot show system utilization

Post by potluri27 » Tue Sep 25, 2012 5:44 am

Hi,

Management console show graphs in activity page, but it doesnot show graphs(system utilisation) in manage page.

out of 8 nodes, only node2 returns values from netstat -a | grep 5450




in activity tab of management console we are able to see graphs.
but in manage tab, we are not able to see system utilization graphs, except for node2, other nodes doesnot show system utilization.
also, netstat -a | grep 5450 gives output only for node2, other nodes doesnot show any output.

[root@seiasdw1 ~]# netstat -a | grep 5450
[root@seiasdw1 ~]#
[root@seiasdw1 ~]# ssh seiasdw2
Last login: Fri Sep 21 19:32:31 2012 from seiasdw1
[root@seiasdw2 ~]#
[root@seiasdw2 ~]# netstat -a | grep 5450
tcp 0 0 seiasdw2:42444 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42445 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42446 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42447 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42440 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42441 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42442 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42436 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42437 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42432 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42434 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42435 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42460 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42462 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42463 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42457 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42458 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42459 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42453 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42454 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42455 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42449 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42450 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42451 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42476 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42477 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42478 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42472 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42473 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42475 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42468 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42469 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42471 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42464 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42465 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42467 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42484 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42480 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42481 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42482 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42430 10.153.1.195:5450 TIME_WAIT
tcp 0 0 seiasdw2:42431 10.153.1.195:5450 TIME_WAIT
[root@seiasdw2 ~]# ssh seiasdw3
Last login: Fri Sep 21 18:16:49 2012 from seiasdw2
[root@seiasdw3 ~]#
[root@seiasdw3 ~]# netstat -a | grep 5450
[root@seiasdw3 ~]# ssh seiasdw4
Last login: Fri Sep 21 19:34:59 2012 from seiasdw1
[root@seiasdw4 ~]#
[root@seiasdw4 ~]# netstat -a | grep 5450
[root@seiasdw4 ~]#
[root@seiasdw4 ~]# ssh seiasdw5
Last login: Fri Sep 21 18:17:21 2012 from seiasdw4
[root@seiasdw5 ~]# netstat -a | grep 5450
[root@seiasdw5 ~]# ssh seiasdw6
Last login: Fri Sep 21 18:17:36 2012 from seiasdw5
[root@seiasdw6 ~]# netstat -a | grep 5450
getnameinfo failed
getnameinfo failed
getnameinfo failed
getnameinfo failed
[root@seiasdw6 ~]# ssh seiasdw7
Last login: Fri Sep 21 18:17:48 2012 from seiasdw6
[root@seiasdw7 ~]# netstat -a | grep 5450
[root@seiasdw7 ~]# ssh seiasdw8
Last login: Fri Sep 21 18:18:06 2012 from seiasdw7
[root@seiasdw8 ~]# netstat -a | grep 5450
getnameinfo failed
getnameinfo failed
getnameinfo failed
getnameinfo failed
[root@seiasdw8 ~]#

regards,
Srikanth

potluri27
Newbie
Newbie
Posts: 8
Joined: Thu Sep 13, 2012 5:43 am

Re: manage page doesnot show system utilization

Post by potluri27 » Thu Sep 27, 2012 3:41 am

there was network issue between vertica nodes and management console.
we restarted mc server, and after this we can see graphs now.

User avatar
JimKnicely
Site Admin
Site Admin
Posts: 1825
Joined: Sat Jan 21, 2012 4:58 am
Contact:

Re: manage page doesnot show system utilization

Post by JimKnicely » Thu Sep 27, 2012 11:58 am

I'm glad you got that resolved!
Jim Knicely

Image

Note: I work for Vertica. My views, opinions, and thoughts expressed here do not represent those of my employer.

Post Reply

Return to “Vertica Management Console”